Technical Specification
Model | EP 3000 Duo | |||
Capacity | 3 KV | |||
Input | Voltage Range | When load<70%, input range is 115±5VAC~295±5VAC When load>=70%, input range is 160±5VAC~295±5VAC |
||
Frequency Range | 46 – 64 hz autosensing | |||
Phase | Single phase | |||
Power Factor | 0.97 | |||
Output | Voltage Range | 220/230Vac ±2% | ||
THD (linear load) | <3% | |||
THD (non-linear load) | < 6% | |||
Overload Capability | >110%, 30s turn to bypass mode; >150%, 300ms turn to bypass mode | |||
Crest Factor | 3:1 (max) | |||
Transfer Time | Between AC Mode and Battery Mode : 0ms Between AC Mode and Bypass Mode : 4ms (typical value 2.5ms) |
|||
Efficiency | 90% | |||
Battery | Model | 12V sealed lead acid maintenance free | ||
DC Voltage | 36VDC | |||
Charge Current | 1 / 7 / 14 A | |||
Recharge Time | 90% capacity after 8 hrs charging | |||
Communication Interface | Rs232; SNMP (optional) | |||
LCD Indication |
|
|||
LED Indication |
|
|||
Noise Level | <45dB | |||
Environment | Temperature | 0~40 | ||
Humidity | 0%~95% (non-condensing) | |||
Storage Temperature | -25~55 | |||
Other | Long Time Unit Net/ Gross Weight |
|
||
Dimension (W×D×H)mm |
|
|||
Packing (W×D×H)mm |
|